| BARRETO ANIBAL RUBEN | 22.306.382 | 27/10/1971 |
| BARRETO JORGE | 24.831.718 | 11/10/1975 |
| BERGARA ROBERTO | 25.564.728 | 14/5/1977 |
| COCERES MARCELO | 22.517.472 | 20/5/1972 |
| DEBRABANDERE GABRIEL | 22.540.682 | 29/7/1972 |
| DELGADO MAURO GERMAN | 25.713.281 | 19/6/1977 |
| GAMARRA FABIO HECTOR | 24.971.156 | 20/1/1976 |
| GARCIA GUSTAVO RAMON | 24.512.009 | 7/4/1975 |
| GARZON FEDERICO | 16.609.362 | 20/9/1963 |
| GIMENEZ FEDERICO | 23.428.206 | 17/7/1973 |
| GIMENEZ MIGUEL ANGEL | 22.517.413 | 10/5/1972 |
| GONZALEZ JUAN | 23.830.637 | 5/4/1974 |
| GONZALEZ ADRIAN | 26.083.529 | 8/8/1977 |
| GONZALEZ GUSTAVO | 26.371.701 | 10/11/1977 |
| GONZALEZ HUGO | 26.540.966 | 13/5/1978 |
| HERNANDEZ GUSTAVO | 23.254.533 | 5/3/1973 |
| LOPEZ GUSTAVO DANIEL | 23.009.741 | 27/3/1973 |
| LOPEZ SERGIO JAVIER | 23.754.545 | 21/7/1974 |
| MARTINEZ MIGUEL | 20.533.335 | 18/6/1969 |
| NARVAEZ FRANCISCO | 25.243.075 | 19/6/1973 |
| ORTIZ JOSE ALBERTO | 23.830.701 | 6/6/1974 |
| QUIROGA FABIO ARIEL | 24.438.495 | 4/4/1976 |
| RODRIGUEZ MIGUEL | 26.294.941 | 18/11/1978 |
| SCHUTT ROBERTO | 24.232.924 | 28/11/1974 |
| VERA EMILIO | 23.759.537 | 30/6/1974 |
| LARROSA RENE GABRIEL | 22.517.413 | 10/5/1972 |
| LOPEZ FABIAN JESÚS |
